top of page
NEOCASTER - PLUNGER LUBRICANTS
In die casting, the plunger lubricant is essential for lubrication of the sleeves and tips that are used to force the molten metal into the molds. Plunger Lubricants are used primarily in aluminum casting processes for items such as automobile parts, motorcycle parts, and mobile phone components.
Water-based Plunger Lubricants
Product Name | Viscosity (mPa*s, 30 °C) | Density (g/cm³, 15°C) | Appearance | Merits & Applications | Category |
---|---|---|---|---|---|
NEOCASTER CF-W2 | 20 - 50 | ~0.98 | Light Yellow Emulsion | NEOCASTER CF-W2 is a water-based, non-wax, non-graphite type that can minimize the clogging of nozzles and build-up in the sleeve. Generates less gas over conventional plunger lubricants. | Non-Graphite Type |
NEOCASTER PW-120U | 200 - 300 | ~0.99 | Black/Dark Gray Emulsion | NEOCASTER PW-120U shows high lubricating performance in the shot sleeve with high graphite stability in water. Good for medium to large sized machines | Graphite Type |
NEOCASTER PW-300 | 800 - 1200 | ~1.133 | Black/Dark Gray Emulsion | NEOCASTER PW-300 shows high lubrication and high heat resistance, increasing the tip and sleeve life. Preferred product in vertical casting processes | Graphite Type |
Oil-based Plunger Lubricants
Product Name | Viscosity (mPa*s, 30 °C) | Density (g/cm³, 15°C) | Appearance | Merits & Applications | Category |
---|---|---|---|---|---|
NEOCASTER PWS-850 | 1000 - 1500 | ~0.98 | Light brown Liquid | NEOCASTER PWS-850 is a white non-graphite solid oil dispersion plunger lubricant that has great surface wettability and displays stable lubricating performances in high temperature environments. | Non-Graphite Type |
NEOCASTER B-200A | 1000 - 1500 | ~1.01 | Black Liquid | NEOCASTER B-200A has excellent viscosity and stability properties which allows for use in extreme weather conditions (winter, snow) | Graphite Type |
W/O-based Non-Graphite Type
Product Name | Viscosity (mPa*s, 30 °C) | Density (g/cm³, 15°C) | Appearance | Merits & Applications | Category |
---|---|---|---|---|---|
NEOCASTER LV-50 | 400 - 600 | ~0.97 | Milky White Emulsion | NEOCASTER LV-50 is a lower viscosity, minumum dosage plunger lubricant which allows for application via the backspray application method. LV-50 shows excellent lubricating performances and an increase on tip and sleeve life. | High Performance/Backspray Application |
NEOCASTER LV-70 | 500 - 800 | ~0.97 | Milky White Emulsion | NEOCASTER LV-70 is an improved minimum dosage plunger lubricant showing high lubricating performance with lower dosage amounts over conventional and RE-series. Lower dosage increases the tipe and sleeve life of a machine. | High Performance/Backspray Application |
NEOCASTER RE-76 | 1200 - 1600 | ~0.96 | Milky White Emulsion | NEOCASTER RE-76 is an heat resistance improved type over RE-77 and exhibits excellent lubricating performance. Can be used in larger machines | General Purpose |
NEOCASTER RE-77 | 600 - 800 | ~0.96 | Milky White Emulsion | NEOCASTER RE-77 is suitable for small- and medium-sized machines and designed to improve the quality of the shot sleeve over conventional oil-based products. | General Purpose |
Powder Type
Product Name | Viscosity (mPa*s, 30 °C) | Density (g/cm³, 15°C) | Appearance | Merits & Applications | Category |
---|---|---|---|---|---|
ASTROLUBE RCP-1 | N/A | N/A | Gray Powder | ASTROLUBE RCP-1 creates an insulating gas film between the molten metal and the shot sleeve preventing contact and promoting molten metal fluidity. | Astrolube |
bottom of page